Head to Head
Scott Kuggeleijn vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Scott Kuggeleijn | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 92 | Runs | 8,489 |
| 15.33 | Batting average | 60.64 |
| 75.41 | Strike rate | 54.32 |
| 44 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 6 | Wickets | — |
| 49.00 | Bowling average | — |
| 4.98 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Scott Kuggeleijn | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 11 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 183.33 | Strike rate | 81.31 |
| 11 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 11.60 | Bowling average | — |
| 4.14 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Scott Kuggeleijn | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 71 |
| — | Runs | 1,687 |
| — | Batting average | 25.95 |
| — | Strike rate | 121.19 |
| — | Highest score | 94 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 35.50 | Bowling average | — |
| 8.88 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Scott Kuggeleijn | Statistic | Kumar Sangakkara |
|---|---|---|
| 132 | Matches | 165 |
| 913 | Runs | 4,404 |
| 18.63 | Batting average | 30.37 |
| 150.66 | Strike rate | 126.04 |
| 41 | Highest score | 78 |
| — | Half centuries | 28 |
| 164 | Wickets | — |
| 21.90 | Bowling average | — |
| 8.41 | Economy rate | — |
| 55 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Scott Kuggeleijn | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 30 |
| 3,261 | Runs | 3,119 |
| 27.87 | Batting average | 66.36 |
| 59.26 | Strike rate | 66.56 |
| 142 | Highest score | 200 |
| 3 | Centuries | 13 |
| 18 | Half centuries | 10 |
| 298 | Wickets | — |
| 29.05 | Bowling average | — |
| 3.53 | Economy rate | — |
| 35 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

