Head to Head
Sean Williams vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sean Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 1,428 | Runs | 8,489 |
| 37.58 | Batting average | 60.64 |
| 64.06 | Strike rate | 54.32 |
| 137 | Highest score | 319 |
| 3 | Centuries | 29 |
| 7 | Half centuries | 33 |
| 22 | Wickets | — |
| 46.23 | Bowling average | — |
| 3.10 | Economy rate | 3.46 |
| 17 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sean Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 134 | Matches | 298 |
| 4,351 | Runs | 11,640 |
| 37.51 | Batting average | 46.19 |
| 88.58 | Strike rate | 81.31 |
| 174 | Highest score | 169 |
| 6 | Centuries | 24 |
| 31 | Half centuries | 76 |
| 70 | Wickets | — |
| 50.14 | Bowling average | — |
| 5.05 | Economy rate | — |
| 44 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sean Williams | Statistic | Kumar Sangakkara |
|---|---|---|
| 98 | Matches | 165 |
| 1,861 | Runs | 4,404 |
| 22.70 | Batting average | 30.37 |
| 128.43 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 11 | Half centuries | 28 |
| 50 | Wickets | — |
| 29.32 | Bowling average | — |
| 7.08 | Economy rate | — |
| 32 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
