Head to Head
Sean Williams vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sean Williams | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 1,428 | Runs | 9,230 |
| 37.58 | Batting average | 46.85 |
| 64.06 | Strike rate | 55.58 |
| 137 | Highest score | 254 |
| 3 | Centuries | 30 |
| 7 | Half centuries | 31 |
| 22 | Wickets | — |
| 46.23 | Bowling average | — |
| 3.10 | Economy rate | 2.88 |
| 17 | Catches | 121 |
ODI
| Sean Williams | Statistic | Virat Kohli |
|---|---|---|
| 134 | Matches | 308 |
| 4,351 | Runs | 14,675 |
| 37.51 | Batting average | 58.47 |
| 88.58 | Strike rate | 93.76 |
| 174 | Highest score | 183 |
| 6 | Centuries | 54 |
| 31 | Half centuries | 75 |
| 70 | Wickets | 5 |
| 50.14 | Bowling average | 136.00 |
| 5.05 | Economy rate | 6.16 |
| 44 | Catches | 163 |
Domestic T20
| Sean Williams | Statistic | Virat Kohli |
|---|---|---|
| 98 | Matches | 118 |
| 1,861 | Runs | 3,969 |
| 22.70 | Batting average | 48.40 |
| 128.43 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 11 | Half centuries | 37 |
| 50 | Wickets | 4 |
| 29.32 | Bowling average | 51.00 |
| 7.08 | Economy rate | 8.05 |
| 32 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
