Head to Head
Seekkuge Prasanna vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Seekkuge Prasanna | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 5 | Runs | 4,301 |
| 5.00 | Batting average | 40.58 |
| 41.67 | Strike rate | 57.06 |
| 5 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 3.48 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Seekkuge Prasanna | Statistic | Rohit Sharma |
|---|---|---|
| 39 | Matches | 278 |
| 421 | Runs | 11,357 |
| 12.76 | Batting average | 48.12 |
| 95.46 | Strike rate | 92.33 |
| 95 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| 31 | Wickets | 9 |
| 55.58 | Bowling average | 59.22 |
| 5.43 | Economy rate | 5.24 |
| 6 | Catches | 103 |
Domestic T20
| Seekkuge Prasanna | Statistic | Rohit Sharma |
|---|---|---|
| 112 | Matches | 153 |
| 988 | Runs | 4,042 |
| 14.11 | Batting average | 30.85 |
| 144.66 | Strike rate | 140.64 |
| 58 | Highest score | 118 |
| — | Centuries | 4 |
| 4 | Half centuries | 31 |
| 72 | Wickets | 1 |
| 31.42 | Bowling average | 103.00 |
| 7.41 | Economy rate | 9.97 |
| 34 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

