Head to Head
Seekkuge Prasanna vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Seekkuge Prasanna | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 5 | Runs | 9,230 |
| 5.00 | Batting average | 46.85 |
| 41.67 | Strike rate | 55.58 |
| 5 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 3.48 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Seekkuge Prasanna | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 308 |
| 421 | Runs | 14,675 |
| 12.76 | Batting average | 58.47 |
| 95.46 | Strike rate | 93.76 |
| 95 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 31 | Wickets | 5 |
| 55.58 | Bowling average | 136.00 |
| 5.43 | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Seekkuge Prasanna | Statistic | Virat Kohli |
|---|---|---|
| 112 | Matches | 118 |
| 988 | Runs | 3,969 |
| 14.11 | Batting average | 48.40 |
| 144.66 | Strike rate | 136.06 |
| 58 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 72 | Wickets | 4 |
| 31.42 | Bowling average | 51.00 |
| 7.41 | Economy rate | 8.05 |
| 34 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

