Head to Head
Shafiul Islam vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shafiul Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 85 |
| 211 | Runs | 8,489 |
| 10.55 | Batting average | 60.64 |
| 48.06 | Strike rate | 54.32 |
| 53 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 17 | Wickets | — |
| 55.41 | Bowling average | — |
| 3.26 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shafiul Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 58 | Matches | 298 |
| 132 | Runs | 11,640 |
| 6.00 | Batting average | 46.19 |
| 55.23 | Strike rate | 81.31 |
| 24 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 69 | Wickets | — |
| 35.70 | Bowling average | — |
| 5.98 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shafiul Islam | Statistic | Kumar Sangakkara |
|---|---|---|
| 93 | Matches | 165 |
| 146 | Runs | 4,404 |
| 8.11 | Batting average | 30.37 |
| 84.88 | Strike rate | 126.04 |
| 25 | Highest score | 78 |
| — | Half centuries | 28 |
| 93 | Wickets | — |
| 27.39 | Bowling average | — |
| 8.54 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

