Head to Head
Shafiul Islam vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shafiul Islam | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 123 |
| 211 | Runs | 9,230 |
| 10.55 | Batting average | 46.85 |
| 48.06 | Strike rate | 55.58 |
| 53 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 17 | Wickets | — |
| 55.41 | Bowling average | — |
| 3.26 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Shafiul Islam | Statistic | Virat Kohli |
|---|---|---|
| 58 | Matches | 308 |
| 132 | Runs | 14,675 |
| 6.00 | Batting average | 58.47 |
| 55.23 | Strike rate | 93.76 |
| 24 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 69 | Wickets | 5 |
| 35.70 | Bowling average | 136.00 |
| 5.98 | Economy rate | 6.16 |
| 7 | Catches | 163 |
Domestic T20
| Shafiul Islam | Statistic | Virat Kohli |
|---|---|---|
| 93 | Matches | 118 |
| 146 | Runs | 3,969 |
| 8.11 | Batting average | 48.40 |
| 84.88 | Strike rate | 136.06 |
| 25 | Highest score | 94 |
| — | Half centuries | 37 |
| 93 | Wickets | 4 |
| 27.39 | Bowling average | 51.00 |
| 8.54 | Economy rate | 8.05 |
| 15 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

