Head to Head
Shahadat Hossain vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shahadat Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 85 |
| 507 | Runs | 8,489 |
| 10.35 | Batting average | 60.64 |
| 48.01 | Strike rate | 54.32 |
| 40 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 70 | Wickets | — |
| 46.93 | Bowling average | — |
| 4.11 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shahadat Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 298 |
| 60 | Runs | 11,640 |
| 8.57 | Batting average | 46.19 |
| 52.17 | Strike rate | 81.31 |
| 16 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 27 | Wickets | — |
| 57.44 | Bowling average | — |
| 6.21 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shahadat Hossain | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 165 |
| 13 | Runs | 4,404 |
| 6.50 | Batting average | 30.37 |
| 92.86 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 115.00 | Bowling average | — |
| 10.45 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
