Head to Head
Shahbaz Nadeem vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shahbaz Nadeem | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 1 | Runs | 8,489 |
| 0.50 | Batting average | 60.64 |
| 3.33 | Strike rate | 54.32 |
| 1 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 8 | Wickets | — |
| 34.13 | Bowling average | — |
| 3.58 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
IPL
| Shahbaz Nadeem | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 71 |
| 39 | Runs | 1,687 |
| 2.79 | Batting average | 25.95 |
| 44.83 | Strike rate | 121.19 |
| 6 | Highest score | 94 |
| — | Half centuries | 10 |
| 48 | Wickets | — |
| 37.17 | Bowling average | — |
| 7.56 | Economy rate | — |
| 11 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Shahbaz Nadeem | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 66 | Runs | 4,404 |
| 11.00 | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 29 | Wickets | — |
| 23.45 | Bowling average | — |
| 6.31 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
