Head to Head
Shaheen Afridi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shaheen Afridi | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 85 |
| 269 | Runs | 8,489 |
| 7.27 | Batting average | 60.64 |
| 42.83 | Strike rate | 54.32 |
| 29 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 126 | Wickets | — |
| 28.13 | Bowling average | — |
| 3.18 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shaheen Afridi | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 298 |
| 321 | Runs | 11,640 |
| 13.96 | Batting average | 46.19 |
| 85.60 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 133 | Wickets | — |
| 25.11 | Bowling average | — |
| 5.66 | Economy rate | — |
| 17 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shaheen Afridi | Statistic | Kumar Sangakkara |
|---|---|---|
| 234 | Matches | 165 |
| 928 | Runs | 4,404 |
| 12.71 | Batting average | 30.37 |
| 129.61 | Strike rate | 126.04 |
| 55 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 317 | Wickets | — |
| 21.70 | Bowling average | — |
| 8.05 | Economy rate | — |
| 59 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Shaheen Afridi | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 76 | Runs | 3,119 |
| 25.33 | Batting average | 66.36 |
| 84.44 | Strike rate | 66.56 |
| 29 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 14 | Wickets | — |
| 25.43 | Bowling average | — |
| 3.50 | Economy rate | — |
| 2 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

