Head to Head
Shaheen Afridi vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shaheen Afridi | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 123 |
| 269 | Runs | 9,230 |
| 7.27 | Batting average | 46.85 |
| 42.83 | Strike rate | 55.58 |
| 29 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 126 | Wickets | — |
| 28.13 | Bowling average | — |
| 3.18 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Shaheen Afridi | Statistic | Virat Kohli |
|---|---|---|
| 71 | Matches | 308 |
| 321 | Runs | 14,675 |
| 13.96 | Batting average | 58.47 |
| 85.60 | Strike rate | 93.76 |
| 37 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 133 | Wickets | 5 |
| 25.11 | Bowling average | 136.00 |
| 5.66 | Economy rate | 6.16 |
| 17 | Catches | 163 |
Domestic T20
| Shaheen Afridi | Statistic | Virat Kohli |
|---|---|---|
| 234 | Matches | 118 |
| 928 | Runs | 3,969 |
| 12.71 | Batting average | 48.40 |
| 129.61 | Strike rate | 136.06 |
| 55 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 317 | Wickets | 4 |
| 21.70 | Bowling average | 51.00 |
| 8.05 | Economy rate | 8.05 |
| 59 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

