Head to Head
Shaiman Anwar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Shaiman Anwar | Statistic | Virat Kohli |
|---|---|---|
| 30 | Matches | 308 |
| 947 | Runs | 14,675 |
| 31.57 | Batting average | 58.47 |
| 83.95 | Strike rate | 93.76 |
| 106 | Highest score | 183 |
| 1 | Centuries | 54 |
| 8 | Half centuries | 75 |
| 4 | Wickets | 5 |
| 33.50 | Bowling average | 136.00 |
| 6.87 | Economy rate | 6.16 |
| 10 | Catches | 163 |
Domestic T20
| Shaiman Anwar | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 118 |
| 723 | Runs | 3,969 |
| 31.43 | Batting average | 48.40 |
| 128.42 | Strike rate | 136.06 |
| 117 | Highest score | 94 |
| 1 | Centuries | — |
| 3 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 9 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
