Head to Head
Shamima Sultana vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Shamima Sultana | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 308 |
| 304 | Runs | 14,675 |
| 21.71 | Batting average | 58.47 |
| 57.69 | Strike rate | 93.76 |
| 53 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 2 | Catches | 163 |
| 4 | Stumpings | — |
Domestic T20
| Shamima Sultana | Statistic | Virat Kohli |
|---|---|---|
| 52 | Matches | 118 |
| 791 | Runs | 3,969 |
| 16.14 | Batting average | 48.40 |
| 96.11 | Strike rate | 136.06 |
| 51 | Highest score | 94 |
| 2 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 17 | Catches | 51 |
| 16 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

