Head to Head
Shan Masood vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shan Masood | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 85 |
| 2,653 | Runs | 8,489 |
| 30.49 | Batting average | 60.64 |
| 52.56 | Strike rate | 54.32 |
| 156 | Highest score | 319 |
| 6 | Centuries | 29 |
| 14 | Half centuries | 33 |
| 2 | Wickets | — |
| 46.00 | Bowling average | — |
| 3.83 | Economy rate | 3.46 |
| 31 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shan Masood | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 163 | Runs | 11,640 |
| 18.11 | Batting average | 46.19 |
| 69.66 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shan Masood | Statistic | Kumar Sangakkara |
|---|---|---|
| 138 | Matches | 165 |
| 3,472 | Runs | 4,404 |
| 29.68 | Batting average | 30.37 |
| 132.87 | Strike rate | 126.04 |
| 88 | Highest score | 78 |
| 19 | Half centuries | 28 |
| 69 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Shan Masood | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 30 |
| 2,515 | Runs | 3,119 |
| 66.18 | Batting average | 66.36 |
| 75.80 | Strike rate | 66.56 |
| 239 | Highest score | 200 |
| 8 | Centuries | 13 |
| 9 | Half centuries | 10 |
| 10 | Catches | 21 |
List A
| Shan Masood | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 24 |
| 1,055 | Runs | 1,312 |
| 43.96 | Batting average | 62.48 |
| 84.60 | Strike rate | 94.52 |
| 103 | Highest score | 166 |
| 1 | Centuries | 5 |
| 11 | Half centuries | 6 |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

