Head to Head
Shan Masood vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shan Masood | Statistic | Rohit Sharma |
|---|---|---|
| 46 | Matches | 67 |
| 2,653 | Runs | 4,301 |
| 30.49 | Batting average | 40.58 |
| 52.56 | Strike rate | 57.06 |
| 156 | Highest score | 212 |
| 6 | Centuries | 12 |
| 14 | Half centuries | 18 |
| 2 | Wickets | 2 |
| 46.00 | Bowling average | 112.00 |
| 3.83 | Economy rate | 3.51 |
| 31 | Catches | 69 |
ODI
| Shan Masood | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 278 |
| 163 | Runs | 11,357 |
| 18.11 | Batting average | 48.12 |
| 69.66 | Strike rate | 92.33 |
| 50 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 3 | Catches | 103 |
Domestic T20
| Shan Masood | Statistic | Rohit Sharma |
|---|---|---|
| 138 | Matches | 153 |
| 3,472 | Runs | 4,042 |
| 29.68 | Batting average | 30.85 |
| 132.87 | Strike rate | 140.64 |
| 88 | Highest score | 118 |
| — | Centuries | 4 |
| 19 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 69 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

