Head to Head
Shane Harwood vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Shane Harwood | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 308 |
| — | Runs | 14,675 |
| — | Batting average | 58.47 |
| — | Strike rate | 93.76 |
| — | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 28.50 | Bowling average | 136.00 |
| 5.70 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Shane Harwood | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 282 |
| 9 | Runs | 9,346 |
| — | Batting average | 40.46 |
| 64.29 | Strike rate | 134.86 |
| 6 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 3 | Wickets | 4 |
| 24.33 | Bowling average | 92.00 |
| 7.30 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Shane Harwood | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 118 |
| 3 | Runs | 3,969 |
| 3.00 | Batting average | 48.40 |
| 100.00 | Strike rate | 136.06 |
| 3 | Highest score | 94 |
| — | Half centuries | 37 |
| 11 | Wickets | 4 |
| 22.91 | Bowling average | 51.00 |
| 8.59 | Economy rate | 8.05 |
| — | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
