Head to Head
Shane Warne vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shane Warne | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 85 |
| 590 | Runs | 8,489 |
| 20.34 | Batting average | 60.64 |
| 67.58 | Strike rate | 54.32 |
| 71 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 135 | Wickets | — |
| 23.81 | Bowling average | — |
| 2.99 | Economy rate | 3.46 |
| 19 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shane Warne | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 28.67 | Bowling average | — |
| 4.30 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Shane Warne | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 71 |
| 198 | Runs | 1,687 |
| 9.90 | Batting average | 25.95 |
| 92.52 | Strike rate | 121.19 |
| 34 | Highest score | 94 |
| — | Half centuries | 10 |
| 57 | Wickets | — |
| 25.39 | Bowling average | — |
| 7.27 | Economy rate | — |
| 11 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Shane Warne | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 8 | Wickets | — |
| 35.38 | Bowling average | — |
| 7.26 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

