Head to Head
Shardul Thakur vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shardul Thakur | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 85 |
| 377 | Runs | 8,489 |
| 18.85 | Batting average | 60.64 |
| 59.84 | Strike rate | 54.32 |
| 67 | Highest score | 319 |
| — | Centuries | 29 |
| 4 | Half centuries | 33 |
| 33 | Wickets | — |
| 31.03 | Bowling average | — |
| 3.81 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shardul Thakur | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 298 |
| 329 | Runs | 11,640 |
| 17.32 | Batting average | 46.19 |
| 105.11 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 64 | Wickets | — |
| 30.98 | Bowling average | — |
| 6.25 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Shardul Thakur | Statistic | Kumar Sangakkara |
|---|---|---|
| 114 | Matches | 71 |
| 349 | Runs | 1,687 |
| 11.63 | Batting average | 25.95 |
| 132.70 | Strike rate | 121.19 |
| 68 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 119 | Wickets | — |
| 29.53 | Bowling average | — |
| 9.57 | Economy rate | — |
| 33 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Shardul Thakur | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 165 |
| 113 | Runs | 4,404 |
| 11.30 | Batting average | 30.37 |
| 114.14 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 68 | Wickets | — |
| 24.13 | Bowling average | — |
| 8.47 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
