Head to Head
Sharjeel Khan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sharjeel Khan | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 44 | Runs | 9,230 |
| 22.00 | Batting average | 46.85 |
| 97.78 | Strike rate | 55.58 |
| 40 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| — | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Sharjeel Khan | Statistic | Virat Kohli |
|---|---|---|
| 24 | Matches | 308 |
| 787 | Runs | 14,675 |
| 32.79 | Batting average | 58.47 |
| 115.91 | Strike rate | 93.76 |
| 152 | Highest score | 183 |
| 1 | Centuries | 54 |
| 6 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Sharjeel Khan | Statistic | Virat Kohli |
|---|---|---|
| 74 | Matches | 118 |
| 1,593 | Runs | 3,969 |
| 23.43 | Batting average | 48.40 |
| 137.68 | Strike rate | 136.06 |
| 117 | Highest score | 94 |
| 2 | Centuries | — |
| 7 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 13 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

