Head to Head
Sharne Mayers vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sharne Mayers | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 162 | Runs | 11,640 |
| 16.20 | Batting average | 46.19 |
| 71.37 | Strike rate | 81.31 |
| 39 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 81.00 | Bowling average | — |
| 4.67 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sharne Mayers | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 165 |
| 673 | Runs | 4,404 |
| 28.04 | Batting average | 30.37 |
| 98.39 | Strike rate | 126.04 |
| 71 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 2 | Wickets | — |
| 25.50 | Bowling average | — |
| 6.80 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Sharne Mayers | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 211 | Runs | 1,312 |
| 21.10 | Batting average | 62.48 |
| 59.44 | Strike rate | 94.52 |
| 47 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 21.00 | Bowling average | — |
| 3.00 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
