Head to Head
Shaun Tait vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shaun Tait | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 20 | Runs | 9,230 |
| 6.67 | Batting average | 46.85 |
| 43.48 | Strike rate | 55.58 |
| 8 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 5 | Wickets | — |
| 60.40 | Bowling average | — |
| 4.38 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Shaun Tait | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 308 |
| 25 | Runs | 14,675 |
| 12.50 | Batting average | 58.47 |
| 86.21 | Strike rate | 93.76 |
| 11 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 62 | Wickets | 5 |
| 23.56 | Bowling average | 136.00 |
| 5.19 | Economy rate | 6.16 |
| 6 | Catches | 163 |
IPL
| Shaun Tait | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 282 |
| 23 | Runs | 9,346 |
| 7.67 | Batting average | 40.46 |
| 88.46 | Strike rate | 134.86 |
| 11 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 23 | Wickets | 4 |
| 27.83 | Bowling average | 92.00 |
| 8.12 | Economy rate | 8.80 |
| 5 | Catches | 126 |
Domestic T20
| Shaun Tait | Statistic | Virat Kohli |
|---|---|---|
| 86 | Matches | 118 |
| 39 | Runs | 3,969 |
| 2.79 | Batting average | 48.40 |
| 76.47 | Strike rate | 136.06 |
| 12 | Highest score | 94 |
| — | Half centuries | 37 |
| 112 | Wickets | 4 |
| 22.23 | Bowling average | 51.00 |
| 8.07 | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

