Head to Head
Shawn Hicks vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Shawn Hicks | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| 208 | Runs | 4,404 |
| 18.91 | Batting average | 30.37 |
| 130.00 | Strike rate | 126.04 |
| 52 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 12.00 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Shawn Hicks | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 30 |
| 651 | Runs | 3,119 |
| 23.25 | Batting average | 66.36 |
| 42.80 | Strike rate | 66.56 |
| 63 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 7 | Wickets | — |
| 58.43 | Bowling average | — |
| 3.85 | Economy rate | — |
| 10 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
