Head to Head
Shem Ngoche vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Shem Ngoche | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 37 | Runs | 11,640 |
| 9.25 | Batting average | 46.19 |
| 82.22 | Strike rate | 81.31 |
| 28 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6 | Wickets | — |
| 36.17 | Bowling average | — |
| 5.05 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shem Ngoche | Statistic | Kumar Sangakkara |
|---|---|---|
| 86 | Matches | 165 |
| 526 | Runs | 4,404 |
| 15.47 | Batting average | 30.37 |
| 114.10 | Strike rate | 126.04 |
| 41 | Highest score | 78 |
| — | Half centuries | 28 |
| 100 | Wickets | — |
| 17.28 | Bowling average | — |
| 6.09 | Economy rate | — |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Shem Ngoche | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 24 |
| 380 | Runs | 1,312 |
| 15.20 | Batting average | 62.48 |
| 74.36 | Strike rate | 94.52 |
| 66 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 48 | Wickets | — |
| 27.35 | Bowling average | — |
| 3.89 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
