Head to Head
Sherfane Rutherford vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sherfane Rutherford | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 298 |
| 748 | Runs | 11,640 |
| 39.37 | Batting average | 46.19 |
| 99.73 | Strike rate | 81.31 |
| 113 | Highest score | 169 |
| 1 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 3 | Wickets | — |
| 51.33 | Bowling average | — |
| 8.64 | Economy rate | — |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Sherfane Rutherford | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 71 |
| 520 | Runs | 1,687 |
| 24.76 | Batting average | 25.95 |
| 142.86 | Strike rate | 121.19 |
| 71 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 1 | Wickets | — |
| 59.00 | Bowling average | — |
| 8.63 | Economy rate | — |
| 7 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Sherfane Rutherford | Statistic | Kumar Sangakkara |
|---|---|---|
| 230 | Matches | 165 |
| 4,200 | Runs | 4,404 |
| 25.93 | Batting average | 30.37 |
| 142.81 | Strike rate | 126.04 |
| 86 | Highest score | 78 |
| 21 | Half centuries | 28 |
| 16 | Wickets | — |
| 29.13 | Bowling average | — |
| 9.91 | Economy rate | — |
| 72 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
