Head to Head
Sherfane Rutherford vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sherfane Rutherford | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 308 |
| 748 | Runs | 14,675 |
| 39.37 | Batting average | 58.47 |
| 99.73 | Strike rate | 93.76 |
| 113 | Highest score | 183 |
| 1 | Centuries | 54 |
| 7 | Half centuries | 75 |
| 3 | Wickets | 5 |
| 51.33 | Bowling average | 136.00 |
| 8.64 | Economy rate | 6.16 |
| 9 | Catches | 163 |
IPL
| Sherfane Rutherford | Statistic | Virat Kohli |
|---|---|---|
| 31 | Matches | 282 |
| 520 | Runs | 9,346 |
| 24.76 | Batting average | 40.46 |
| 142.86 | Strike rate | 134.86 |
| 71 | Highest score | 113 |
| — | Centuries | 9 |
| 1 | Half centuries | 68 |
| 1 | Wickets | 4 |
| 59.00 | Bowling average | 92.00 |
| 8.63 | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Sherfane Rutherford | Statistic | Virat Kohli |
|---|---|---|
| 230 | Matches | 118 |
| 4,200 | Runs | 3,969 |
| 25.93 | Batting average | 48.40 |
| 142.81 | Strike rate | 136.06 |
| 86 | Highest score | 94 |
| 21 | Half centuries | 37 |
| 16 | Wickets | 4 |
| 29.13 | Bowling average | 51.00 |
| 9.91 | Economy rate | 8.05 |
| 72 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
