Head to Head
Shikha Pandey vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shikha Pandey | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 49 | Runs | 8,489 |
| 16.33 | Batting average | 60.64 |
| 24.38 | Strike rate | 54.32 |
| 28 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 39.67 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shikha Pandey | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 298 |
| 271 | Runs | 11,640 |
| 16.94 | Batting average | 46.19 |
| 87.70 | Strike rate | 81.31 |
| 36 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 55 | Wickets | — |
| 22.45 | Bowling average | — |
| 4.10 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shikha Pandey | Statistic | Kumar Sangakkara |
|---|---|---|
| 122 | Matches | 165 |
| 636 | Runs | 4,404 |
| 16.74 | Batting average | 30.37 |
| 99.53 | Strike rate | 126.04 |
| 63 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 103 | Wickets | — |
| 25.84 | Bowling average | — |
| 6.67 | Economy rate | — |
| 27 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Shikha Pandey | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 17.33 | Bowling average | — |
| 2.60 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

