Head to Head
Shikha Pandey vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shikha Pandey | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 49 | Runs | 4,301 |
| 16.33 | Batting average | 40.58 |
| 24.38 | Strike rate | 57.06 |
| 28 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 3 | Wickets | 2 |
| 39.67 | Bowling average | 112.00 |
| 3.55 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Shikha Pandey | Statistic | Rohit Sharma |
|---|---|---|
| 40 | Matches | 278 |
| 271 | Runs | 11,357 |
| 16.94 | Batting average | 48.12 |
| 87.70 | Strike rate | 92.33 |
| 36 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 55 | Wickets | 9 |
| 22.45 | Bowling average | 59.22 |
| 4.10 | Economy rate | 5.24 |
| 5 | Catches | 103 |
Domestic T20
| Shikha Pandey | Statistic | Rohit Sharma |
|---|---|---|
| 122 | Matches | 153 |
| 636 | Runs | 4,042 |
| 16.74 | Batting average | 30.85 |
| 99.53 | Strike rate | 140.64 |
| 63 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 103 | Wickets | 1 |
| 25.84 | Bowling average | 103.00 |
| 6.67 | Economy rate | 9.97 |
| 27 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

