Head to Head
Shikha Pandey vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shikha Pandey | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 123 |
| 49 | Runs | 9,230 |
| 16.33 | Batting average | 46.85 |
| 24.38 | Strike rate | 55.58 |
| 28 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 3 | Wickets | — |
| 39.67 | Bowling average | — |
| 3.55 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Shikha Pandey | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 308 |
| 271 | Runs | 14,675 |
| 16.94 | Batting average | 58.47 |
| 87.70 | Strike rate | 93.76 |
| 36 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 55 | Wickets | 5 |
| 22.45 | Bowling average | 136.00 |
| 4.10 | Economy rate | 6.16 |
| 5 | Catches | 163 |
Domestic T20
| Shikha Pandey | Statistic | Virat Kohli |
|---|---|---|
| 122 | Matches | 118 |
| 636 | Runs | 3,969 |
| 16.74 | Batting average | 48.40 |
| 99.53 | Strike rate | 136.06 |
| 63 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 103 | Wickets | 4 |
| 25.84 | Bowling average | 51.00 |
| 6.67 | Economy rate | 8.05 |
| 27 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

