Head to Head
Shikhar Dhawan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shikhar Dhawan | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 123 |
| 2,208 | Runs | 9,230 |
| 39.43 | Batting average | 46.85 |
| 65.68 | Strike rate | 55.58 |
| 190 | Highest score | 254 |
| 6 | Centuries | 30 |
| 5 | Half centuries | 31 |
| 2.00 | Economy rate | 2.88 |
| 26 | Catches | 121 |
ODI
| Shikhar Dhawan | Statistic | Virat Kohli |
|---|---|---|
| 166 | Matches | 308 |
| 6,733 | Runs | 14,675 |
| 44.01 | Batting average | 58.47 |
| 91.51 | Strike rate | 93.76 |
| 143 | Highest score | 183 |
| 17 | Centuries | 54 |
| 38 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 83 | Catches | 163 |
IPL
| Shikhar Dhawan | Statistic | Virat Kohli |
|---|---|---|
| 222 | Matches | 282 |
| 6,769 | Runs | 9,346 |
| 35.07 | Batting average | 40.46 |
| 127.09 | Strike rate | 134.86 |
| 106 | Highest score | 113 |
| 2 | Centuries | 9 |
| 51 | Half centuries | 68 |
| 4 | Wickets | 4 |
| 16.50 | Bowling average | 92.00 |
| 8.25 | Economy rate | 8.80 |
| 100 | Catches | 126 |
Domestic T20
| Shikhar Dhawan | Statistic | Virat Kohli |
|---|---|---|
| 79 | Matches | 118 |
| 2,089 | Runs | 3,969 |
| 28.23 | Batting average | 48.40 |
| 126.07 | Strike rate | 136.06 |
| 92 | Highest score | 94 |
| 13 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 20 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

