Head to Head
Shivam Dube vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Shivam Dube | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 43 | Runs | 11,640 |
| 10.75 | Batting average | 46.19 |
| 89.58 | Strike rate | 81.31 |
| 25 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 106.00 | Bowling average | — |
| 5.94 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Shivam Dube | Statistic | Kumar Sangakkara |
|---|---|---|
| 92 | Matches | 71 |
| 2,129 | Runs | 1,687 |
| 31.31 | Batting average | 25.95 |
| 145.42 | Strike rate | 121.19 |
| 95 | Highest score | 94 |
| 10 | Half centuries | 10 |
| 6 | Wickets | — |
| 46.17 | Bowling average | — |
| 10.79 | Economy rate | — |
| 27 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Shivam Dube | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 165 |
| 1,518 | Runs | 4,404 |
| 28.64 | Batting average | 30.37 |
| 147.09 | Strike rate | 126.04 |
| 66 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 60 | Wickets | — |
| 27.53 | Bowling average | — |
| 8.95 | Economy rate | — |
| 32 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

