Head to Head
Shivnarine Chanderpaul vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shivnarine Chanderpaul | Statistic | Virat Kohli |
|---|---|---|
| 76 | Matches | 123 |
| 5,995 | Runs | 9,230 |
| 57.10 | Batting average | 46.85 |
| 44.23 | Strike rate | 55.58 |
| 203 | Highest score | 254 |
| 17 | Centuries | 30 |
| 31 | Half centuries | 31 |
| 1 | Wickets | — |
| 107.00 | Bowling average | — |
| 3.82 | Economy rate | 2.88 |
| 26 | Catches | 121 |
ODI
| Shivnarine Chanderpaul | Statistic | Virat Kohli |
|---|---|---|
| 114 | Matches | 308 |
| 3,804 | Runs | 14,675 |
| 43.23 | Batting average | 58.47 |
| 69.37 | Strike rate | 93.76 |
| 127 | Highest score | 183 |
| 6 | Centuries | 54 |
| 27 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 4.38 | Economy rate | 6.16 |
| 29 | Catches | 163 |
IPL
| Shivnarine Chanderpaul | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 282 |
| 25 | Runs | 9,346 |
| 8.33 | Batting average | 40.46 |
| 80.65 | Strike rate | 134.86 |
| 16 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Shivnarine Chanderpaul | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 118 |
| 690 | Runs | 3,969 |
| 24.64 | Batting average | 48.40 |
| 109.00 | Strike rate | 136.06 |
| 87 | Highest score | 94 |
| 4 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

