Head to Head
Shoaib Akhtar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shoaib Akhtar | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 85 |
| 203 | Runs | 8,489 |
| 14.50 | Batting average | 60.64 |
| 44.32 | Strike rate | 54.32 |
| 47 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 43 | Wickets | — |
| 25.79 | Bowling average | — |
| 3.53 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shoaib Akhtar | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 298 |
| 217 | Runs | 11,640 |
| 8.68 | Batting average | 46.19 |
| 88.21 | Strike rate | 81.31 |
| 43 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 97 | Wickets | — |
| 29.27 | Bowling average | — |
| 5.01 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Shoaib Akhtar | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 71 |
| 2 | Runs | 1,687 |
| 2.00 | Batting average | 25.95 |
| 28.57 | Strike rate | 121.19 |
| 2 | Highest score | 94 |
| — | Half centuries | 10 |
| 5 | Wickets | — |
| 10.80 | Bowling average | — |
| 7.71 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Shoaib Akhtar | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 165 |
| 21 | Runs | 4,404 |
| 7.00 | Batting average | 30.37 |
| 131.25 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 17 | Wickets | — |
| 24.76 | Bowling average | — |
| 8.39 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

