Head to Head
Shohag Gazi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shohag Gazi | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 85 |
| 325 | Runs | 8,489 |
| 21.67 | Batting average | 60.64 |
| 61.44 | Strike rate | 54.32 |
| 101 | Highest score | 319 |
| 1 | Centuries | 29 |
| — | Half centuries | 33 |
| 38 | Wickets | — |
| 42.08 | Bowling average | — |
| 3.04 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shohag Gazi | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 298 |
| 182 | Runs | 11,640 |
| 15.17 | Batting average | 46.19 |
| 88.78 | Strike rate | 81.31 |
| 30 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 22 | Wickets | — |
| 32.82 | Bowling average | — |
| 4.72 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shohag Gazi | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 165 |
| 266 | Runs | 4,404 |
| 11.57 | Batting average | 30.37 |
| 100.76 | Strike rate | 126.04 |
| 52 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 58 | Wickets | — |
| 31.57 | Bowling average | — |
| 7.70 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
