Head to Head
Shohag Gazi vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shohag Gazi | Statistic | Rohit Sharma |
|---|---|---|
| 10 | Matches | 67 |
| 325 | Runs | 4,301 |
| 21.67 | Batting average | 40.58 |
| 61.44 | Strike rate | 57.06 |
| 101 | Highest score | 212 |
| 1 | Centuries | 12 |
| — | Half centuries | 18 |
| 38 | Wickets | 2 |
| 42.08 | Bowling average | 112.00 |
| 3.04 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Shohag Gazi | Statistic | Rohit Sharma |
|---|---|---|
| 19 | Matches | 278 |
| 182 | Runs | 11,357 |
| 15.17 | Batting average | 48.12 |
| 88.78 | Strike rate | 92.33 |
| 30 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 22 | Wickets | 9 |
| 32.82 | Bowling average | 59.22 |
| 4.72 | Economy rate | 5.24 |
| 5 | Catches | 103 |
Domestic T20
| Shohag Gazi | Statistic | Rohit Sharma |
|---|---|---|
| 75 | Matches | 153 |
| 266 | Runs | 4,042 |
| 11.57 | Batting average | 30.85 |
| 100.76 | Strike rate | 140.64 |
| 52 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 58 | Wickets | 1 |
| 31.57 | Bowling average | 103.00 |
| 7.70 | Economy rate | 9.97 |
| 16 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
