Head to Head
Shreyas Iyer vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shreyas Iyer | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 811 | Runs | 8,489 |
| 36.86 | Batting average | 60.64 |
| 63.01 | Strike rate | 54.32 |
| 105 | Highest score | 319 |
| 1 | Centuries | 29 |
| 5 | Half centuries | 33 |
| 2.00 | Economy rate | 3.46 |
| 15 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shreyas Iyer | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 298 |
| 2,952 | Runs | 11,640 |
| 46.13 | Batting average | 46.19 |
| 98.50 | Strike rate | 81.31 |
| 128 | Highest score | 169 |
| 5 | Centuries | 24 |
| 23 | Half centuries | 76 |
| 6.32 | Economy rate | — |
| 32 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Shreyas Iyer | Statistic | Kumar Sangakkara |
|---|---|---|
| 147 | Matches | 71 |
| 4,233 | Runs | 1,687 |
| 35.57 | Batting average | 25.95 |
| 136.77 | Strike rate | 121.19 |
| 101 | Highest score | 94 |
| 1 | Centuries | — |
| 32 | Half centuries | 10 |
| 7.00 | Economy rate | — |
| 64 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Shreyas Iyer | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 165 |
| 2,398 | Runs | 4,404 |
| 34.75 | Batting average | 30.37 |
| 141.64 | Strike rate | 126.04 |
| 147 | Highest score | 78 |
| 2 | Centuries | — |
| 15 | Half centuries | 28 |
| 1 | Wickets | — |
| 74.00 | Bowling average | — |
| 10.33 | Economy rate | — |
| 35 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

