Head to Head
Shrikant Mundhe vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Shrikant Mundhe | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 282 |
| — | Runs | 9,346 |
| — | Batting average | 40.46 |
| — | Strike rate | 134.86 |
| — | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 1 | Wickets | 4 |
| 6.00 | Bowling average | 92.00 |
| 6.00 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Shrikant Mundhe | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 118 |
| 598 | Runs | 3,969 |
| 33.22 | Batting average | 48.40 |
| 129.72 | Strike rate | 136.06 |
| 91 | Highest score | 94 |
| 5 | Half centuries | 37 |
| 12 | Wickets | 4 |
| 41.83 | Bowling average | 51.00 |
| 8.21 | Economy rate | 8.05 |
| 7 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
