Head to Head
Shubman Gill vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shubman Gill | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 85 |
| 2,843 | Runs | 8,489 |
| 42.43 | Batting average | 60.64 |
| 61.50 | Strike rate | 54.32 |
| 269 | Highest score | 319 |
| 10 | Centuries | 29 |
| 8 | Half centuries | 33 |
| 0.86 | Economy rate | 3.46 |
| 30 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shubman Gill | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 298 |
| 2,953 | Runs | 11,640 |
| 55.72 | Batting average | 46.19 |
| 99.03 | Strike rate | 81.31 |
| 208 | Highest score | 169 |
| 8 | Centuries | 24 |
| 17 | Half centuries | 76 |
| 8.33 | Economy rate | — |
| 40 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Shubman Gill | Statistic | Kumar Sangakkara |
|---|---|---|
| 134 | Matches | 71 |
| 4,598 | Runs | 1,687 |
| 40.33 | Batting average | 25.95 |
| 142.09 | Strike rate | 121.19 |
| 129 | Highest score | 94 |
| 5 | Centuries | — |
| 32 | Half centuries | 10 |
| 57 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Shubman Gill | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 165 |
| 1,481 | Runs | 4,404 |
| 32.91 | Batting average | 30.37 |
| 138.41 | Strike rate | 126.04 |
| 126 | Highest score | 78 |
| 2 | Centuries | — |
| 6 | Half centuries | 28 |
| 14 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Shubman Gill | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 244 | Runs | 3,119 |
| 61.00 | Batting average | 66.36 |
| 70.93 | Strike rate | 66.56 |
| 119 | Highest score | 200 |
| 1 | Centuries | 13 |
| 1 | Half centuries | 10 |
| 3 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

