Head to Head
Shuvagata Hom vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Shuvagata Hom | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 244 | Runs | 8,489 |
| 22.18 | Batting average | 60.64 |
| 55.84 | Strike rate | 54.32 |
| 50 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 8 | Wickets | — |
| 63.25 | Bowling average | — |
| 3.59 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Shuvagata Hom | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 70 | Runs | 11,640 |
| 35.00 | Batting average | 46.19 |
| 81.40 | Strike rate | 81.31 |
| 35 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4.50 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Shuvagata Hom | Statistic | Kumar Sangakkara |
|---|---|---|
| 91 | Matches | 165 |
| 825 | Runs | 4,404 |
| 15.28 | Batting average | 30.37 |
| 124.81 | Strike rate | 126.04 |
| 54 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 32 | Wickets | — |
| 30.41 | Bowling average | — |
| 7.95 | Economy rate | — |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
