Head to Head
Siddarth Kaul vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Siddarth Kaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 1 | Runs | 11,640 |
| 1.00 | Batting average | 46.19 |
| 50.00 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6.72 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Siddarth Kaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 71 |
| 20 | Runs | 1,687 |
| 5.00 | Batting average | 25.95 |
| 55.56 | Strike rate | 121.19 |
| 7 | Highest score | 94 |
| — | Half centuries | 10 |
| 58 | Wickets | — |
| 29.98 | Bowling average | — |
| 8.63 | Economy rate | — |
| 8 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Siddarth Kaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 165 |
| 12 | Runs | 4,404 |
| 3.00 | Batting average | 30.37 |
| 92.31 | Strike rate | 126.04 |
| 6 | Highest score | 78 |
| — | Half centuries | 28 |
| 63 | Wickets | — |
| 22.48 | Bowling average | — |
| 7.82 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Siddarth Kaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 15 | Runs | 3,119 |
| 3.75 | Batting average | 66.36 |
| 51.72 | Strike rate | 66.56 |
| 6 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 13 | Wickets | — |
| 29.85 | Bowling average | — |
| 4.06 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
