Head to Head
Simon Harmer vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Simon Harmer | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 273 | Runs | 8,489 |
| 17.06 | Batting average | 60.64 |
| 36.99 | Strike rate | 54.32 |
| 47 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 69 | Wickets | — |
| 21.80 | Bowling average | — |
| 2.88 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Simon Harmer | Statistic | Kumar Sangakkara |
|---|---|---|
| 213 | Matches | 165 |
| 1,325 | Runs | 4,404 |
| 15.77 | Batting average | 30.37 |
| 127.90 | Strike rate | 126.04 |
| 55 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 178 | Wickets | — |
| 28.76 | Bowling average | — |
| 7.75 | Economy rate | — |
| 110 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Simon Harmer | Statistic | Kumar Sangakkara |
|---|---|---|
| 119 | Matches | 30 |
| 3,252 | Runs | 3,119 |
| 23.06 | Batting average | 66.36 |
| 46.88 | Strike rate | 66.56 |
| 83 | Highest score | 200 |
| — | Centuries | 13 |
| 18 | Half centuries | 10 |
| 528 | Wickets | — |
| 23.32 | Bowling average | — |
| 2.68 | Economy rate | — |
| 120 | Catches | 21 |
List A
| Simon Harmer | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 24 |
| 672 | Runs | 1,312 |
| 33.60 | Batting average | 62.48 |
| 111.81 | Strike rate | 94.52 |
| 68 | Highest score | 166 |
| — | Centuries | 5 |
| 3 | Half centuries | 6 |
| 54 | Wickets | — |
| 31.46 | Bowling average | — |
| 4.75 | Economy rate | — |
| 25 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

