Head to Head
Smriti Mandhana vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Smriti Mandhana | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 627 | Runs | 8,489 |
| 52.25 | Batting average | 60.64 |
| 63.27 | Strike rate | 54.32 |
| 149 | Highest score | 319 |
| 2 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 4.00 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Smriti Mandhana | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 298 |
| 4,728 | Runs | 11,640 |
| 50.84 | Batting average | 46.19 |
| 93.31 | Strike rate | 81.31 |
| 136 | Highest score | 169 |
| 13 | Centuries | 24 |
| 30 | Half centuries | 76 |
| 1 | Wickets | — |
| 47.00 | Bowling average | — |
| 7.83 | Economy rate | — |
| 36 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Smriti Mandhana | Statistic | Kumar Sangakkara |
|---|---|---|
| 285 | Matches | 165 |
| 7,813 | Runs | 4,404 |
| 30.88 | Batting average | 30.37 |
| 132.29 | Strike rate | 126.04 |
| 114 | Highest score | 78 |
| 3 | Centuries | — |
| 57 | Half centuries | 28 |
| 3 | Wickets | — |
| 7.67 | Bowling average | — |
| 5.52 | Economy rate | — |
| 104 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

