Head to Head
Smriti Mandhana vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Smriti Mandhana | Statistic | Rohit Sharma |
|---|---|---|
| 7 | Matches | 67 |
| 627 | Runs | 4,301 |
| 52.25 | Batting average | 40.58 |
| 63.27 | Strike rate | 57.06 |
| 149 | Highest score | 212 |
| 2 | Centuries | 12 |
| 3 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 4.00 | Economy rate | 3.51 |
| 3 | Catches | 69 |
ODI
| Smriti Mandhana | Statistic | Rohit Sharma |
|---|---|---|
| 99 | Matches | 278 |
| 4,728 | Runs | 11,357 |
| 50.84 | Batting average | 48.12 |
| 93.31 | Strike rate | 92.33 |
| 136 | Highest score | 264 |
| 13 | Centuries | 32 |
| 30 | Half centuries | 60 |
| 1 | Wickets | 9 |
| 47.00 | Bowling average | 59.22 |
| 7.83 | Economy rate | 5.24 |
| 36 | Catches | 103 |
Domestic T20
| Smriti Mandhana | Statistic | Rohit Sharma |
|---|---|---|
| 285 | Matches | 153 |
| 7,813 | Runs | 4,042 |
| 30.88 | Batting average | 30.85 |
| 132.29 | Strike rate | 140.64 |
| 114 | Highest score | 118 |
| 3 | Centuries | 4 |
| 57 | Half centuries | 31 |
| 3 | Wickets | 1 |
| 7.67 | Bowling average | 103.00 |
| 5.52 | Economy rate | 9.97 |
| 104 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

