Head to Head
Sneh Rana vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sneh Rana | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 156 | Runs | 8,489 |
| 26.00 | Batting average | 60.64 |
| 42.98 | Strike rate | 54.32 |
| 80 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 24 | Wickets | — |
| 22.75 | Bowling average | — |
| 3.09 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sneh Rana | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 403 | Runs | 11,640 |
| 19.19 | Batting average | 46.19 |
| 89.56 | Strike rate | 81.31 |
| 53 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 52 | Wickets | — |
| 31.98 | Bowling average | — |
| 5.05 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sneh Rana | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 165 |
| 219 | Runs | 4,404 |
| 12.17 | Batting average | 30.37 |
| 112.31 | Strike rate | 126.04 |
| 29 | Highest score | 78 |
| — | Half centuries | 28 |
| 39 | Wickets | — |
| 30.69 | Bowling average | — |
| 7.57 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

