Head to Head
Sohail Tanvir vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sohail Tanvir | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 17 | Runs | 8,489 |
| 5.67 | Batting average | 60.64 |
| 38.64 | Strike rate | 54.32 |
| 13 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5 | Wickets | — |
| 63.20 | Bowling average | — |
| 3.76 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sohail Tanvir | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 298 |
| 399 | Runs | 11,640 |
| 13.76 | Batting average | 46.19 |
| 87.12 | Strike rate | 81.31 |
| 59 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 69 | Wickets | — |
| 36.72 | Bowling average | — |
| 5.24 | Economy rate | — |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Sohail Tanvir | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 71 |
| 36 | Runs | 1,687 |
| 12.00 | Batting average | 25.95 |
| 124.14 | Strike rate | 121.19 |
| 13 | Highest score | 94 |
| — | Half centuries | 10 |
| 22 | Wickets | — |
| 12.09 | Bowling average | — |
| 6.46 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Sohail Tanvir | Statistic | Kumar Sangakkara |
|---|---|---|
| 232 | Matches | 165 |
| 1,414 | Runs | 4,404 |
| 15.54 | Batting average | 30.37 |
| 117.25 | Strike rate | 126.04 |
| 50 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 245 | Wickets | — |
| 24.46 | Bowling average | — |
| 7.25 | Economy rate | — |
| 34 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

