Head to Head
Sompal Kami vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sompal Kami | Statistic | Kumar Sangakkara |
|---|---|---|
| 67 | Matches | 298 |
| 728 | Runs | 11,640 |
| 20.80 | Batting average | 46.19 |
| 76.31 | Strike rate | 81.31 |
| 67 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 90 | Wickets | — |
| 29.72 | Bowling average | — |
| 5.43 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sompal Kami | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 165 |
| 484 | Runs | 4,404 |
| 12.41 | Batting average | 30.37 |
| 115.51 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 105 | Wickets | — |
| 23.03 | Bowling average | — |
| 7.41 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Sompal Kami | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 24 |
| 269 | Runs | 1,312 |
| 15.82 | Batting average | 62.48 |
| 65.45 | Strike rate | 94.52 |
| 37 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 58 | Wickets | — |
| 21.48 | Bowling average | — |
| 4.66 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

