Head to Head
Sompal Kami vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sompal Kami | Statistic | Rohit Sharma |
|---|---|---|
| 67 | Matches | 278 |
| 728 | Runs | 11,357 |
| 20.80 | Batting average | 48.12 |
| 76.31 | Strike rate | 92.33 |
| 67 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| 90 | Wickets | 9 |
| 29.72 | Bowling average | 59.22 |
| 5.43 | Economy rate | 5.24 |
| 12 | Catches | 103 |
Domestic T20
| Sompal Kami | Statistic | Rohit Sharma |
|---|---|---|
| 103 | Matches | 153 |
| 484 | Runs | 4,042 |
| 12.41 | Batting average | 30.85 |
| 115.51 | Strike rate | 140.64 |
| 40 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 105 | Wickets | 1 |
| 23.03 | Bowling average | 103.00 |
| 7.41 | Economy rate | 9.97 |
| 29 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

