Head to Head
Sophia Dunkley vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sophia Dunkley | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 228 | Runs | 8,489 |
| 25.33 | Batting average | 60.64 |
| 53.90 | Strike rate | 54.32 |
| 74 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 7.33 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Sophia Dunkley | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 298 |
| 1,049 | Runs | 11,640 |
| 25.59 | Batting average | 46.19 |
| 81.63 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 1 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 1 | Wickets | — |
| 13.00 | Bowling average | — |
| 4.59 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sophia Dunkley | Statistic | Kumar Sangakkara |
|---|---|---|
| 210 | Matches | 165 |
| 4,240 | Runs | 4,404 |
| 24.51 | Batting average | 30.37 |
| 125.74 | Strike rate | 126.04 |
| 123 | Highest score | 78 |
| 1 | Centuries | — |
| 24 | Half centuries | 28 |
| 33 | Wickets | — |
| 21.94 | Bowling average | — |
| 7.35 | Economy rate | — |
| 52 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Sophia Dunkley | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 24 |
| 1,074 | Runs | 1,312 |
| 71.60 | Batting average | 62.48 |
| 90.18 | Strike rate | 94.52 |
| 130 | Highest score | 166 |
| 4 | Centuries | 5 |
| 5 | Half centuries | 6 |
| 5 | Wickets | — |
| 19.00 | Bowling average | — |
| 4.52 | Economy rate | — |
| 9 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

