Head to Head
Sophia Dunkley vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sophia Dunkley | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 123 |
| 228 | Runs | 9,230 |
| 25.33 | Batting average | 46.85 |
| 53.90 | Strike rate | 55.58 |
| 74 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 7.33 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Sophia Dunkley | Statistic | Virat Kohli |
|---|---|---|
| 48 | Matches | 308 |
| 1,049 | Runs | 14,675 |
| 25.59 | Batting average | 58.47 |
| 81.63 | Strike rate | 93.76 |
| 107 | Highest score | 183 |
| 1 | Centuries | 54 |
| 6 | Half centuries | 75 |
| 1 | Wickets | 5 |
| 13.00 | Bowling average | 136.00 |
| 4.59 | Economy rate | 6.16 |
| 13 | Catches | 163 |
Domestic T20
| Sophia Dunkley | Statistic | Virat Kohli |
|---|---|---|
| 210 | Matches | 118 |
| 4,240 | Runs | 3,969 |
| 24.51 | Batting average | 48.40 |
| 125.74 | Strike rate | 136.06 |
| 123 | Highest score | 94 |
| 1 | Centuries | — |
| 24 | Half centuries | 37 |
| 33 | Wickets | 4 |
| 21.94 | Bowling average | 51.00 |
| 7.35 | Economy rate | 8.05 |
| 52 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

