Head to Head
Sophie Ecclestone vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Sophie Ecclestone | Statistic | Rohit Sharma |
|---|---|---|
| 9 | Matches | 67 |
| 196 | Runs | 4,301 |
| 17.82 | Batting average | 40.58 |
| 42.24 | Strike rate | 57.06 |
| 35 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 40 | Wickets | 2 |
| 29.75 | Bowling average | 112.00 |
| 2.85 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Sophie Ecclestone | Statistic | Rohit Sharma |
|---|---|---|
| 79 | Matches | 278 |
| 421 | Runs | 11,357 |
| 11.38 | Batting average | 48.12 |
| 72.71 | Strike rate | 92.33 |
| 33 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 133 | Wickets | 9 |
| 19.62 | Bowling average | 59.22 |
| 3.71 | Economy rate | 5.24 |
| 16 | Catches | 103 |
Domestic T20
| Sophie Ecclestone | Statistic | Rohit Sharma |
|---|---|---|
| 266 | Matches | 153 |
| 1,422 | Runs | 4,042 |
| 13.67 | Batting average | 30.85 |
| 123.87 | Strike rate | 140.64 |
| 47 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 353 | Wickets | 1 |
| 17.50 | Bowling average | 103.00 |
| 6.31 | Economy rate | 9.97 |
| 79 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

