Head to Head
Sophie MacMahon vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Sophie MacMahon | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 108 | Runs | 11,640 |
| 13.50 | Batting average | 46.19 |
| 89.26 | Strike rate | 81.31 |
| 42 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 8 | Wickets | — |
| 39.75 | Bowling average | — |
| 5.39 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Sophie MacMahon | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 47 | Runs | 4,404 |
| 5.22 | Batting average | 30.37 |
| 81.03 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 12 | Wickets | — |
| 21.67 | Bowling average | — |
| 5.42 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
